C-PACE Program Volume

2023 National C-PACE Program Volume Data

 

C-PACE Alliance has completed a survey of all C-PACE program administrators to present national C-PACE program volume information for 2023. Our inaugural and comprehensive survey of C-PACE program data creates the most accurate picture to date on the dollar volume and projects that have been completed throughout the country, surpassing $7 billion in financing activity and 2,300 projects.


State Projects (2023 Only) Dollar Volume (2023 Only) Total Projects (All Time) Dollar Volume (All Time)
Alaska 1 $1,100,000 3 $7,280,000
California 35 $801,324,222 123 $1,830,525,918
Colorado 11 $17,504,204 127 $265,404,141
Connecticut 20 $19,551,167 415 $299,264,575
DC 7 $16,449,447 51 $105,114,937
Delaware Unavailable $27,144,950 8 $79,822,304
Florida 13 $138,100,000 50 $349,775,000
Hawaii 0 $0 0 $0
Illinois 5 $36,245,735 39 $239,611,735
Kentucky 1 $3,000,000 11 $33,000,000
Maryland 5 $36,762,587 90 $139,762,587
Massachusetts 0 $0 3 $2,356,478
Maine 0 $0 0 $0
Michigan 9 $53,921,229 74 $261,803,781
Minnesota 28 $50,776,068 533 $326,016,469
Missouri 4 $35,593,000 60 $222,117,144
Montana 0 $0 1 $5,500,000
Nebraska 7 $9,300,306 43 $135,883,526
Nevada 1 $15,000,000 4 $39,300,000
New Jersey 0 $0 0 $0
New Mexico 0 $0 0 $0
New York State 6 $61,547,296 32 $269,209,963
Ohio 20 $78,000,000 300 $768,000,000
Oklahoma 4 $65,200,000 10 $81,484,444
Oregon 0 $0 6 $13,690,000
Pennsylvania 8 $116,508,632 27 $251,215,416
Rhode Island Unavailable $500,000 33 $87,500,000
Tennessee 3 $18,300,000 4 $21,800,000
Texas 27 $196,400,000 111 $621,500,000
Utah 11 $186,500,000 11 $290,000,000
Virginia 2 $11,400,000 2 $11,400,000
Washington State 6 $90,579,043 15 $224,286,632
Wisconsin 13 $29,500,000 136 $268,624,430
Totals 247 $2,116,207,886 2322 $7,251,249,480

Property of C-PACE Alliance, Inc.